Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
brown | 252873 | 252873 | 252873 | 252873 | 0 | 252873 | - |
black | 94753 | 94753 | 94753 | 344753 | 0 | 344753 | Week 49: 250000 250000 |
blue | 103822 | 103822 | 103822 | 203822 | 0 | 203822 | Week 49: 100000 100000 |
red | 92028 | 92028 | 92028 | 92028 | 0 | 92028 | - |
green | 53786 | 53786 | 53786 | 53786 | 0 | 53786 | - |
Additional Information
Article No. | 10866 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96081099000 |
Page | M009/XM131 |
Print size | 4 x 0,5 cm |
Pantone Code | No |
Size | ø 0,7 x 13,9 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.006 kg |
Print group | T1 |
REACH information | open REACH information |