Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 73565 | 73565 | 73565 | 73565 | 0 | 73565 | - |
blue | 49809 | 49809 | 49809 | 49809 | 0 | 149809 | Week 3: 100000 100000 |
red | 196192 | 196192 | 196192 | 196192 | 0 | 196192 | - |
yellow | 32322 | 32322 | 32322 | 32322 | 0 | 132322 | Week 10: 100000 100000 |
green | 138200 | 138200 | 138200 | 138200 | 0 | 138200 | - |
orange | 41872 | 41872 | 41872 | 41872 | 0 | 41872 | - |
pink | 27171 | 27171 | 27171 | 27171 | 0 | 27171 | - |
violet | 721 | 721 | 721 | 721 | 0 | 30721 | Week 3: 30000 30000 |
dark blue | 614 | 614 | 614 | 614 | 0 | 30614 | Week 52: 30000 30000 |
Additional Information
Article No. | 11683 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M043/XM082 |
Print size | 4 x 0,6 cm |
Pantone Code | No |
Size | ø 1,3 x 14,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.013 kg |
Print group | T0 |
REACH information | open REACH information |