Electronic lighter
Article number: 9004604
Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|
36291 | 36291 | 36291 | 36291 | 0 | 36291 | - |
Article No. | 9110704 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | MACAU |
Customs number | 96131000000 |
Page | M318/XM168 |
Print size | 5 x 1,4 cm |
Pantone Code | No |
Size | 2,8 x 1,6 x 8,6 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Print group | T1 |
REACH information | open REACH information |
Electronic lighterArticle number: 9004604
|
Electronic lighter, refillableArticle number: 9110604
|
Electronic lighterArticle number: 9755204
|