Article number: 4513105
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
brown | 1510 | 1510 | 1510 | 6510 | 0 | 6510 | Week 51: 5000 5000 |
burgundy | 572 | 2572 | 2572 | 2572 | 0 | 5572 | Week 49: 2000 Week 10: 3000 5000 |
black | 13209 | 13209 | 13209 | 13209 | 0 | 33209 | Week 10: 10000 Week 10: 10000 20000 |
blue | 18914 | 18914 | 18914 | 18914 | 0 | 33914 | Week 1: 15000 15000 |
red | 20102 | 20102 | 20102 | 20102 | 0 | 20102 | - |
white | 0 | 8627 | 8627 | 8627 | 0 | 8627 | Week 49: 10000 10000 |
grey | 12146 | 12146 | 12146 | 12146 | 0 | 12146 | - |
yellow | 0 | 5074 | 5074 | 5074 | 0 | 10074 | Week 49: 7000 Week 10: 5000 12000 |
green | 999 | 999 | 999 | 999 | 0 | 10999 | Week 7: 10000 10000 |
orange | 3152 | 4202 | 4202 | 4202 | 0 | 9202 | Week 49: 1050 Week 10: 5000 6050 |
pink | 4743 | 4743 | 4743 | 4743 | 0 | 24743 | Week 1: 20000 20000 |
violet | 3853 | 3853 | 3853 | 5853 | 0 | 5853 | Week 51: 2000 2000 |
light blue | 5615 | 7615 | 7615 | 7615 | 0 | 7615 | Week 49: 2000 2000 |
applegreen | 2303 | 4303 | 4303 | 4303 | 0 | 7303 | Week 49: 2000 Week 10: 3000 5000 |
dark blue | 28477 | 28477 | 28477 | 28477 | 0 | 29177 | Week 2: 700 Week 3: 19300 20000 |
dark green | 241 | 7241 | 7241 | 7241 | 0 | 7241 | Week 49: 7000 7000 |
Informações adicionais
Article No. | 45131 |
---|---|
Export carton | 50 |
Inner box | 25 |
Pacotes | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Página | M115/XM105 |
Print size | 20 x 15 cm |
Pantone Code | Não |
Tamanho | ø 108 x 88 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.382 kg |
Print group | S2 |
REACH information | open REACH information |