Pix metalic cauciucat
Article number: 1174704
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 24585 | 24585 | 24585 | 24585 | 0 | 74585 | Week 52: 50000 50000 |
blue | 33343 | 33343 | 33343 | 33343 | 0 | 83343 | Week 10: 50000 50000 |
red | 32873 | 32873 | 32873 | 32873 | 0 | 32873 | - |
green | 26985 | 26985 | 26985 | 26985 | 0 | 26985 | - |
orange | 4796 | 4796 | 4796 | 4796 | 0 | 29796 | Week 52: 25000 25000 |
Article No. | 10715 |
---|---|
Export carton | 1000 |
Inner box | 100 |
Pachet | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Pagină | M030/XM076 |
Print size | 3 x 0,6 cm |
Pantone Code | Nu |
Dimensiune | ø 0,8 x 14 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.011 kg |
Print group | L1 |
REACH information | open REACH information |
Pix metalic cauciucatArticle number: 1174704
|