Umbrelă automată
Article number: 4508504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 2416 | 2416 | 2416 | 7416 | 0 | 12416 | Week 51: 5000 Week 14: 5000 10000 |
blue | 3155 | 3155 | 3155 | 3155 | 0 | 6155 | Week 10: 3000 3000 |
red | 5747 | 5747 | 5747 | 5747 | 0 | 5747 | - |
white | 9240 | 9240 | 9240 | 9240 | 0 | 9240 | - |
yellow | 75 | 75 | 75 | 75 | 0 | 3075 | Week 10: 3000 3000 |
green | 0 | 0 | 0 | 5000 | 0 | 8000 | Week 51: 5000 Week 14: 3000 8000 |
orange | 11217 | 11217 | 11217 | 11217 | 0 | 11217 | - |
dark blue | 3132 | 3132 | 3132 | 10132 | 0 | 10132 | Week 51: 7000 7000 |
Article No. | 45086 |
---|---|
Export carton | 50 |
Inner box | 25 |
Pachet | Polybeutel |
Country of Origin | CHINA |
Customs number | 66019920000 |
Pagină | M114/XM105 |
Print size | 20 x 15 cm |
Pantone Code | Nu |
Dimensiune | ø 100 x 83 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.327 kg |
Print group | S2 |
REACH information | open REACH information |
Umbrelă automatăArticle number: 4508504
|
Umbrelă mare GOLFArticle number: 4518744
|
Umbrelă pliabilă RAINBOWArticle number: 4518804
|