Article number: 1168203
Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 31294 | 61294 | 61294 | 61294 | 0 | 61294 | Week 49: 30000 30000 |
black | 18852 | 18852 | 18852 | 18852 | 0 | 218852 | Week 52: 200000 200000 |
blue | 39249 | 39249 | 39249 | 39249 | 0 | 39249 | - |
red | 55668 | 55668 | 55668 | 55668 | 0 | 105668 | Week 10: 50000 50000 |
white | 48837 | 48837 | 48837 | 48837 | 0 | 98837 | Week 10: 50000 50000 |
yellow | 41621 | 41621 | 41621 | 41621 | 0 | 41621 | - |
green | 57019 | 57019 | 57019 | 57019 | 0 | 57019 | - |
orange | 41896 | 41896 | 41896 | 41896 | 0 | 41896 | - |
pink | 46104 | 46104 | 46104 | 46104 | 0 | 46104 | - |
violet | 40173 | 40173 | 40173 | 40173 | 0 | 40173 | - |
turquoise | 33051 | 33051 | 33051 | 33051 | 0 | 33051 | - |
light blue | 22334 | 22334 | 22334 | 22334 | 0 | 72334 | Week 10: 50000 50000 |
applegreen | 54723 | 54723 | 54723 | 54723 | 0 | 54723 | - |
dark blue | 48457 | 148457 | 148457 | 148457 | 0 | 148457 | Week 49: 100000 100000 |
Дополнительная информация
Article No. | 10945 |
---|---|
Export carton | 500 |
Inner box | 50 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M036/XM134 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 1 x 14 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.017 kg |
Print group | T1 |
REACH information | open REACH information |