Article number: 6008906
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 7525 | 7525 | 7525 | 7525 | 0 | 7525 | - |
blue | 11460 | 11460 | 11460 | 11460 | 0 | 11460 | - |
red | 3723 | 3723 | 3723 | 3723 | 0 | 3723 | - |
white | 4799 | 4799 | 4799 | 4799 | 0 | 4799 | - |
grey | 5010 | 5010 | 5010 | 5010 | 0 | 5010 | - |
yellow | 437 | 437 | 5437 | 5437 | 0 | 5437 | Week 50: 5000 5000 |
orange | 10116 | 10116 | 10116 | 10116 | 0 | 10116 | - |
applegreen | 6895 | 6895 | 6895 | 6895 | 0 | 6895 | - |
dark blue | 20622 | 20622 | 20622 | 20622 | 0 | 20622 | - |
Дополнительная информация
Article No. | 60194 |
---|---|
Export carton | 50 |
Inner box | 50 |
Пакет | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 76151080900 |
Страница | M232/XM038 |
Print size | 4 x 4 cm |
Pantone Code | Нет |
Размер | ø 7,3 x 24,5 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.120 kg |
Print group | L3 |
Declaration of conformity | Download |
REACH information | open REACH information |