Article number: 1167903
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 82625 | 82625 | 82625 | 82625 | 0 | 182625 | Week 3: 100000 100000 |
black | 94212 | 94212 | 94212 | 94212 | 0 | 472003 | Week 1: 266580 Week 1: 111211 377791 |
blue | 462139 | 462139 | 462139 | 462139 | 0 | 773141 | Week 1: 281830 Week 1: 29172 311002 |
red | 226271 | 226271 | 226271 | 226271 | 0 | 458002 | Week 1: 194780 Week 1: 36951 231731 |
white | 280536 | 280536 | 280536 | 280536 | 0 | 682567 | Week 1: 115080 Week 1: 36951 Week 4: 250000 402031 |
yellow | 60500 | 60500 | 60500 | 60500 | 0 | 396761 | Week 52: 200000 Week 1: 123150 Week 1: 13111 336261 |
green | 175731 | 175731 | 175731 | 175731 | 0 | 275731 | Week 10: 100000 100000 |
orange | 166702 | 166702 | 166702 | 166702 | 0 | 401363 | Week 1: 196480 Week 1: 38181 234661 |
pink | 46853 | 46853 | 46853 | 46853 | 0 | 162040 | Week 1: 115187 115187 |
violet | 245296 | 245296 | 245296 | 245296 | 0 | 409267 | Week 1: 139930 Week 1: 24041 163971 |
turquoise | 247425 | 247425 | 247425 | 247425 | 0 | 447425 | Week 12: 200000 200000 |
light blue | 119763 | 119763 | 119763 | 119763 | 0 | 264043 | Week 1: 144280 144280 |
applegreen | 8688 | 8688 | 8688 | 8688 | 0 | 185459 | Week 1: 140630 Week 1: 36141 176771 |
dark blue | 253829 | 253829 | 253829 | 253829 | 0 | 553829 | Week 3: 300000 300000 |
Дополнительная информация
Article No. | 11682 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Пакет | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Страница | M042/XM128 |
Print size | 4 x 0,6 cm |
Pantone Code | Нет |
Размер | ø 1,3 x 14,5 cm |
Battery incl. | Нет |
Battery needed | Нет |
Weight | 0.013 kg |
Print group | T0 |
REACH information | open REACH information |