Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 18320 | 18320 | 18320 | 18320 | 0 | 68320 | Week 11: 50000 50000 |
blue | 78266 | 78266 | 78266 | 78266 | 0 | 78266 | - |
red | 163126 | 163126 | 163126 | 163126 | 0 | 163126 | - |
yellow | 32881 | 32881 | 32881 | 32881 | 0 | 32881 | - |
green | 47060 | 47060 | 47060 | 47060 | 0 | 47060 | - |
orange | 23083 | 23083 | 23083 | 23083 | 0 | 23083 | - |
Additional Information
Article No. | 12618 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M040 |
Print size | 4 x 0,6 cm |
Pantone Code | Ne |
Size | ø 1 x 14,3 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.008 kg |
Print group | T1 |
REACH information | open REACH information |